Usage Statistics for macomberloom.com

Summary Period: September 2014
Generated 01-Oct-2014 01:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 24877
Total Files 20527
Total Pages 6549
Total Visits 2615
Total KBytes 501562
Total Unique Sites 1789
Total Unique URLs 53
Total Unique Referrers 361
Total Unique User Agents 535
. Avg Max
Hits per Hour 34 246
Hits per Day 829 1159
Files per Day 684 1065
Pages per Day 218 284
Visits per Day 87 109
KBytes per Day 16719 26340
Hits by Response Code
Code 200 - OK 20527
Code 206 - Partial Content 95
Code 304 - Not Modified 1645
Code 403 - Forbidden 92
Code 404 - Not Found 2517
Code 413 - Request Entity Too Large 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 765 3.08% 642 3.13% 197 3.01% 77 2.94% 82 4.58% 16275 3.24%
2 686 2.76% 524 2.55% 202 3.08% 78 2.98% 67 3.75% 11594 2.31%
3 724 2.91% 576 2.81% 183 2.79% 73 2.79% 78 4.36% 14614 2.91%
4 793 3.19% 664 3.23% 208 3.18% 76 2.91% 76 4.25% 16644 3.32%
5 812 3.26% 672 3.27% 236 3.60% 99 3.79% 91 5.09% 16018 3.19%
6 977 3.93% 814 3.97% 215 3.28% 94 3.59% 109 6.09% 19968 3.98%
7 662 2.66% 588 2.86% 196 2.99% 74 2.83% 86 4.81% 14098 2.81%
8 846 3.40% 660 3.22% 224 3.42% 81 3.10% 82 4.58% 16921 3.37%
9 723 2.91% 596 2.90% 248 3.79% 92 3.52% 87 4.86% 14190 2.83%
10 897 3.61% 785 3.82% 243 3.71% 103 3.94% 97 5.42% 17933 3.58%
11 841 3.38% 722 3.52% 231 3.53% 84 3.21% 85 4.75% 18124 3.61%
12 1158 4.65% 1065 5.19% 284 4.34% 109 4.17% 100 5.59% 26340 5.25%
13 825 3.32% 722 3.52% 185 2.82% 92 3.52% 78 4.36% 17092 3.41%
14 1159 4.66% 722 3.52% 232 3.54% 97 3.71% 77 4.30% 18956 3.78%
15 1012 4.07% 811 3.95% 230 3.51% 91 3.48% 92 5.14% 20041 4.00%
16 927 3.73% 763 3.72% 229 3.50% 85 3.25% 111 6.20% 18938 3.78%
17 728 2.93% 556 2.71% 203 3.10% 77 2.94% 82 4.58% 13103 2.61%
18 863 3.47% 739 3.60% 229 3.50% 86 3.29% 85 4.75% 17673 3.52%
19 371 1.49% 307 1.50% 110 1.68% 54 2.07% 52 2.91% 6741 1.34%
20 766 3.08% 614 2.99% 213 3.25% 74 2.83% 65 3.63% 15052 3.00%
21 577 2.32% 511 2.49% 178 2.72% 81 3.10% 71 3.97% 12294 2.45%
22 837 3.36% 739 3.60% 224 3.42% 88 3.37% 89 4.97% 17663 3.52%
23 803 3.23% 671 3.27% 223 3.41% 95 3.63% 96 5.37% 16091 3.21%
24 1035 4.16% 818 3.98% 256 3.91% 101 3.86% 86 4.81% 20420 4.07%
25 935 3.76% 791 3.85% 275 4.20% 106 4.05% 96 5.37% 20247 4.04%
26 1013 4.07% 801 3.90% 245 3.74% 97 3.71% 93 5.20% 19237 3.84%
27 750 3.01% 641 3.12% 209 3.19% 88 3.37% 79 4.42% 14970 2.98%
28 915 3.68% 773 3.77% 237 3.62% 94 3.59% 91 5.09% 18608 3.71%
29 779 3.13% 683 3.33% 209 3.19% 85 3.25% 94 5.25% 16699 3.33%
30 698 2.81% 557 2.71% 195 2.98% 87 3.33% 151 8.44% 15020 2.99%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 667 2.68% 17 532 2.59% 6 194 2.96% 423 12682 2.53%
1 20 601 2.42% 16 494 2.41% 7 234 3.57% 427 12825 2.56%
2 18 542 2.18% 15 479 2.33% 5 162 2.47% 395 11857 2.36%
3 14 425 1.71% 11 333 1.62% 7 222 3.39% 225 6754 1.35%
4 9 282 1.13% 7 230 1.12% 4 130 1.99% 155 4651 0.93%
5 11 345 1.39% 9 278 1.35% 4 143 2.18% 190 5698 1.14%
6 18 542 2.18% 14 440 2.14% 6 191 2.92% 319 9558 1.91%
7 20 612 2.46% 17 532 2.59% 6 183 2.79% 416 12480 2.49%
8 26 807 3.24% 22 689 3.36% 8 240 3.66% 513 15400 3.07%
9 33 1003 4.03% 26 804 3.92% 8 249 3.80% 596 17893 3.57%
10 36 1088 4.37% 30 927 4.52% 9 277 4.23% 754 22621 4.51%
11 48 1467 5.90% 43 1298 6.32% 12 373 5.70% 1096 32881 6.56%
12 47 1436 5.77% 32 979 4.77% 8 260 3.97% 781 23442 4.67%
13 51 1539 6.19% 41 1254 6.11% 12 375 5.73% 1076 32275 6.43%
14 45 1370 5.51% 37 1139 5.55% 11 335 5.12% 941 28223 5.63%
15 64 1930 7.76% 55 1658 8.08% 15 463 7.07% 1437 43103 8.59%
16 59 1796 7.22% 47 1436 7.00% 13 393 6.00% 1194 35827 7.14%
17 52 1580 6.35% 44 1334 6.50% 12 388 5.92% 1156 34674 6.91%
18 38 1152 4.63% 32 984 4.79% 8 267 4.08% 833 25004 4.99%
19 42 1268 5.10% 36 1084 5.28% 9 294 4.49% 906 27177 5.42%
20 34 1033 4.15% 27 836 4.07% 9 292 4.46% 660 19785 3.94%
21 33 1000 4.02% 27 826 4.02% 8 262 4.00% 680 20407 4.07%
22 42 1267 5.09% 37 1112 5.42% 11 332 5.07% 875 26243 5.23%
23 37 1125 4.52% 28 849 4.14% 9 290 4.43% 670 20101 4.01%

Top 16 of 53 Total URLs
# Hits KBytes URL
1 2249 9.04% 23144 4.61% /
2 1774 7.13% 9496 1.89% /default.eswstyle.css
3 511 2.05% 4439 0.89% /Type_B_Folding_Looms.html
4 480 1.93% 3601 0.72% /products.html
5 472 1.90% 4845 0.97% /Type_CP_Portable_Loo.html
6 438 1.76% 2761 0.55% /__Large_Macs.html
7 400 1.61% 2587 0.52% /__Baby_Macs.html
8 296 1.19% 1919 0.38% /__Extra_Large_Macs__.html
9 284 1.14% 2502 0.50% /Type_B1_Folding_Loom.html
10 267 1.07% 1778 0.35% /Contact.html
11 265 1.07% 3238 0.65% /Accessories.html
12 235 0.94% 35781 7.13% /ESW/Images/Extra_Large_Macs_
13 218 0.88% 1734 0.35% /Prices.html
14 206 0.83% 2004 0.40% /about.html
15 25 0.10% 95 0.02% /cssHoverFix.js
16 5 0.02% 7 0.00% /pngfix.js

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 235 0.94% 35781 7.13% /ESW/Images/Extra_Large_Macs_
2 2249 9.04% 23144 4.61% /
3 1774 7.13% 9496 1.89% /default.eswstyle.css
4 472 1.90% 4845 0.97% /Type_CP_Portable_Loo.html
5 511 2.05% 4439 0.89% /Type_B_Folding_Looms.html
6 480 1.93% 3601 0.72% /products.html
7 265 1.07% 3238 0.65% /Accessories.html
8 438 1.76% 2761 0.55% /__Large_Macs.html
9 400 1.61% 2587 0.52% /__Baby_Macs.html
10 284 1.14% 2502 0.50% /Type_B1_Folding_Loom.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2249 9.04% 1501 58.98% /
2 472 1.90% 201 7.90% /Type_CP_Portable_Loo.html
3 480 1.93% 174 6.84% /products.html
4 511 2.05% 168 6.60% /Type_B_Folding_Looms.html
5 267 1.07% 86 3.38% /Contact.html
6 265 1.07% 83 3.26% /Accessories.html
7 438 1.76% 68 2.67% /__Large_Macs.html
8 400 1.61% 63 2.48% /__Baby_Macs.html
9 284 1.14% 56 2.20% /Type_B1_Folding_Loom.html
10 206 0.83% 51 2.00% /about.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2249 9.04% 1045 41.37% /
2 438 1.76% 209 8.27% /__Large_Macs.html
3 472 1.90% 203 8.04% /Type_CP_Portable_Loo.html
4 480 1.93% 168 6.65% /products.html
5 511 2.05% 163 6.45% /Type_B_Folding_Looms.html
6 267 1.07% 154 6.10% /Contact.html
7 400 1.61% 138 5.46% /__Baby_Macs.html
8 235 0.94% 100 3.96% /ESW/Images/Extra_Large_Macs_
9 265 1.07% 95 3.76% /Accessories.html
10 284 1.14% 81 3.21% /Type_B1_Folding_Loom.html

Top 30 of 1789 Total Sites
# Hits Files KBytes Visits Hostname
1 462 1.86% 96 0.47% 2705 0.54% 5 0.19% d-ptld-bng1-71-161-116-252.ngn.east.myfairpoint.net
2 165 0.66% 133 0.65% 3743 0.75% 10 0.38% c-71-198-233-32.hsd1.ca.comcast.net
3 162 0.65% 135 0.66% 3238 0.65% 11 0.42% 67-41-243-105.desm.qwest.net
4 147 0.59% 147 0.72% 1575 0.31% 47 1.80% 178-137-87-105-lvv.broadband.kyivstar.net
5 145 0.58% 137 0.67% 3678 0.73% 9 0.34% 198.244.108.56
6 144 0.58% 144 0.70% 1543 0.31% 43 1.64% sol-fttb.233.122.119.46.sovam.net.ua
7 140 0.56% 140 0.68% 1500 0.30% 42 1.61% sol-fttb.154.117.118.46.sovam.net.ua
8 124 0.50% 115 0.56% 3729 0.74% 6 0.23% 99-51-8-220.lightspeed.brhmmi.sbcglobal.net
9 123 0.49% 41 0.20% 415 0.08% 85 3.25% crawl-66-249-69-206.googlebot.com
10 122 0.49% 41 0.20% 1340 0.27% 1 0.04% 204e7f6f1cf1.click-network.com
11 121 0.49% 45 0.22% 461 0.09% 90 3.44% crawl-66-249-69-174.googlebot.com
12 115 0.46% 42 0.20% 461 0.09% 79 3.02% crawl-66-249-69-190.googlebot.com
13 114 0.46% 114 0.56% 1221 0.24% 32 1.22% 193.150.120.14
14 111 0.45% 106 0.52% 3218 0.64% 4 0.15% 173-19-247-3.client.mchsi.com
15 110 0.44% 85 0.41% 2606 0.52% 14 0.54% ip72-220-196-89.sd.sd.cox.net
16 107 0.43% 106 0.52% 1865 0.37% 1 0.04% dpc6935208188.direcpc.com
17 106 0.43% 55 0.27% 557 0.11% 72 2.75% ptr.cnsat.com.cn
18 103 0.41% 40 0.19% 1257 0.25% 5 0.19% 234.118.124.24.cm.sunflower.com
19 101 0.41% 15 0.07% 294 0.06% 1 0.04% 172-10-114-183.lightspeed.stlsmo.sbcglobal.net
20 101 0.41% 101 0.49% 3245 0.65% 4 0.15% c-68-44-223-169.hsd1.nj.comcast.net
21 94 0.38% 91 0.44% 2204 0.44% 5 0.19% pool-71-163-184-63.washdc.fios.verizon.net
22 93 0.37% 68 0.33% 2146 0.43% 4 0.15% vpn.nyhistory.org
23 89 0.36% 49 0.24% 1366 0.27% 3 0.11% 198.254.221.63
24 88 0.35% 18 0.09% 548 0.11% 3 0.11% 70-14-244-26.pools.spcsdns.net
25 87 0.35% 87 0.42% 2126 0.42% 5 0.19% 71-212-237-212.hlrn.qwest.net
26 87 0.35% 52 0.25% 1861 0.37% 5 0.19% pool-72-70-228-92.spfdma.east.verizon.net
27 85 0.34% 59 0.29% 1237 0.25% 5 0.19% 208-104-141-212.brvd.dsl.dyn.comporium.net
28 85 0.34% 80 0.39% 2093 0.42% 1 0.04% ip72-218-134-54.hr.hr.cox.net
29 80 0.32% 80 0.39% 2349 0.47% 2 0.08% 32.216.129.30
30 80 0.32% 79 0.38% 2510 0.50% 3 0.11% pool-100-40-141-101.pghkny.east.verizon.net

Top 10 of 1789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 0.66% 133 0.65% 3743 0.75% 10 0.38% c-71-198-233-32.hsd1.ca.comcast.net
2 124 0.50% 115 0.56% 3729 0.74% 6 0.23% 99-51-8-220.lightspeed.brhmmi.sbcglobal.net
3 145 0.58% 137 0.67% 3678 0.73% 9 0.34% 198.244.108.56
4 101 0.41% 101 0.49% 3245 0.65% 4 0.15% c-68-44-223-169.hsd1.nj.comcast.net
5 162 0.65% 135 0.66% 3238 0.65% 11 0.42% 67-41-243-105.desm.qwest.net
6 111 0.45% 106 0.52% 3218 0.64% 4 0.15% 173-19-247-3.client.mchsi.com
7 462 1.86% 96 0.47% 2705 0.54% 5 0.19% d-ptld-bng1-71-161-116-252.ngn.east.myfairpoint.net
8 110 0.44% 85 0.41% 2606 0.52% 14 0.54% ip72-220-196-89.sd.sd.cox.net
9 80 0.32% 79 0.38% 2510 0.50% 3 0.11% pool-100-40-141-101.pghkny.east.verizon.net
10 76 0.31% 75 0.37% 2434 0.49% 1 0.04% host671420022178.direcway.com

Top 30 of 361 Total Referrers
# Hits Referrer
1 4651 18.70% - (Direct Request)
2 354 1.42% https://www.google.com/
3 246 0.99% http://www.google.com/url
4 80 0.32% http://www.google.com/
5 55 0.22% http://www.bing.com/search
6 35 0.14% http://forum.melee.org/general-discussion/the-great-turning-point/90/
7 30 0.12% http://semalt.semalt.com/crawler.php
8 29 0.12% http://www.google.com/search
9 25 0.10% http://r.search.yahoo.com/_ylt
10 21 0.08% http://doska-vsem.ru/
11 18 0.07% http://chimiver.info/
12 18 0.07% http://search.yahoo.com/search
13 15 0.06% http://2kata.ru/
14 14 0.06% https://www.google.ca/
15 13 0.05% http://www.bing.com/images/search
16 12 0.05% http://vzlom-pochty-na-zakaz.biz/
17 12 0.05% http://www.artparquet.ru/
18 12 0.05% http://www.buchta-xxx.com/
19 12 0.05% http://www.google.ca/
20 12 0.05% http://www.google.ca/url
21 12 0.05% http://www.google.com/blank.html
22 12 0.05% http://www.president-office.ru/
23 12 0.05% https://www.google.co.uk/
24 11 0.04% http://vladhistory.com/
25 11 0.04% https://www.bing.com/search
26 9 0.04% http://3dracergames.com/
27 9 0.04% http://alive-ua.com/
28 9 0.04% http://autoar.ru/
29 9 0.04% http://avtointeres.ru/
30 9 0.04% http://banan.tv/

Top 20 of 30 Total Search Strings
# Hits Search String
1 30 42.25% macomber looms
2 10 14.08% macomber loom
3 3 4.23% macomber ad a harness loom
4 2 2.82% floor loom reviews mccomber
5 1 1.41% 4 harness type b macomber loom
6 1 1.41% ad a harness loom
7 1 1.41% ad-a-harness loom
8 1 1.41% ad-a-harness loom for sale
9 1 1.41% baby mac loom
10 1 1.41% http://www.macomberloom.com/__extra_large_macs__.html
11 1 1.41% jack loom l w macomber
12 1 1.41% large floor looms
13 1 1.41% looms
14 1 1.41% macom er add a harness loom
15 1 1.41% macomber 4 harness loom
16 1 1.41% macomber and me b-4 model
17 1 1.41% macomber loom 8 harness
18 1 1.41% macomber loom b5
19 1 1.41% macomber loom super hooks
20 1 1.41% macomber looms for sale

Top 15 of 535 Total User Agents
# Hits User Agent
1 2029 8.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1629 6.55% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/53
3 1529 6.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
4 1482 5.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 F
5 1080 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
6 888 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
7 728 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple
8 615 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
9 557 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 420 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53
11 384 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 371 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 306 1.23% Mozilla/5.0 (Windows NT 6.1; rv:32.0) Gecko/20100101 Firefox/
14 298 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
15 296 1.19% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for September 2014

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 12676 50.95% 10587 51.58% 271679 54.17% Network
2 6461 25.97% 5270 25.67% 122338 24.39% US Commercial
3 3263 13.12% 2599 12.66% 61995 12.36% Unresolved/Unknown
4 317 1.27% 273 1.33% 6712 1.34% US Educational
5 314 1.26% 309 1.51% 3312 0.66% Ukraine
6 262 1.05% 169 0.82% 4558 0.91% Non-Profit Organization
7 229 0.92% 220 1.07% 3811 0.76% Brazil
8 140 0.56% 59 0.29% 606 0.12% China
9 114 0.46% 75 0.37% 775 0.15% Russian Federation
10 105 0.42% 95 0.46% 3004 0.60% Australia
11 100 0.40% 84 0.41% 2727 0.54% United States
12 89 0.36% 81 0.39% 2242 0.45% Netherlands
13 77 0.31% 69 0.34% 1616 0.32% India
14 67 0.27% 49 0.24% 1026 0.20% Germany
15 56 0.23% 52 0.25% 1136 0.23% Canada
16 54 0.22% 53 0.26% 1019 0.20% Italy
17 53 0.21% 19 0.09% 249 0.05% Czech Republic
18 49 0.20% 47 0.23% 1512 0.30% US Military
19 40 0.16% 40 0.19% 679 0.14% Argentina
20 40 0.16% 39 0.19% 1264 0.25% Japan
21 39 0.16% 35 0.17% 756 0.15% Finland
22 34 0.14% 30 0.15% 616 0.12% Belgium
23 31 0.12% 29 0.14% 910 0.18% South Africa
24 29 0.12% 29 0.14% 445 0.09% Romania
25 24 0.10% 23 0.11% 905 0.18% Switzerland
26 22 0.09% 20 0.10% 451 0.09% Hungary
27 20 0.08% 18 0.09% 355 0.07% Ethiopia
28 20 0.08% 20 0.10% 340 0.07% Mexico
29 16 0.06% 16 0.08% 136 0.03% Lithuania
30 14 0.06% 13 0.06% 340 0.07% France


Generated by Webalizer Version 2.01